Programs
SCHOOLS OUT and SUMMER'S HERE! Campers will enjoy age appropriate games and fun all week long in our gym or outside. PE games, water balloons, ice pops, slip and slide, candy - the list goes on and on! Bring your smile, energy and excitement! You'll be glad you did.
Note:
Daily rate of $60 available. Must be preregistered. Select the daily rate.
Program Type | General Playground |
Program Subcategory | Van Holten Primary |
Program Code | - |
Online Registration | Yes |
Enrollment Begin Date | 2/7/2025 |
Enrollment End Date | 7/18/2025 4:59 PM |
Instructor(s) |
Joseph King
|
Gender | Any Gender |
Enrollment Minimum | 20 |
Maximum | 100 |
Grade Minimum | 1st |
Maximum | 8th |
Age Minimum | - |
Maximum | - |
Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
---|---|---|---|
Total Tuition (1st Child) | -None- | $275.00 | |
Total Tuition (1st Child) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $275.00 | ||
Single Day (Monday) | -None- | $60.00 | |
Single Day (Monday) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $60.00 | ||
Single Day (Tuesday) | -None- | $60.00 | |
Single Day (Tuesday) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $60.00 | ||
Single Day (Wednesday) | -None- | $60.00 | |
Single Day (Wednesday) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $60.00 | ||
Single Day (Thursday) | -None- | $60.00 | |
Single Day (Thursday) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $60.00 | ||
Single Day (Friday) | -None- | $60.00 | |
Single Day (Friday) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $60.00 |
Add On Fee | Residency Restriction |
Amount |
---|
Date | Day | Start Time | End Time | Location |
---|---|---|---|---|
07/21/2025 | Monday | 8:30 AM | 2:30 PM | Van Holten - Gym |
Monday - 07/21/2025 | ||||
Start Time | 8:30 AM | |||
End Time | 2:30 PM | |||
Location | Van Holten - Gym | |||
07/22/2025 | Tuesday | 8:30 AM | 2:30 PM | Van Holten - Gym |
Tuesday - 07/22/2025 | ||||
Start Time | 8:30 AM | |||
End Time | 2:30 PM | |||
Location | Van Holten - Gym | |||
07/23/2025 | Wednesday | 8:30 AM | 2:30 PM | Van Holten - Gym |
Wednesday - 07/23/2025 | ||||
Start Time | 8:30 AM | |||
End Time | 2:30 PM | |||
Location | Van Holten - Gym | |||
07/24/2025 | Thursday | 8:30 AM | 2:30 PM | Van Holten - Gym |
Thursday - 07/24/2025 | ||||
Start Time | 8:30 AM | |||
End Time | 2:30 PM | |||
Location | Van Holten - Gym | |||
07/25/2025 | Friday | 8:30 AM | 2:30 PM | Van Holten - Gym |
Friday - 07/25/2025 | ||||
Start Time | 8:30 AM | |||
End Time | 2:30 PM | |||
Location | Van Holten - Gym |

2024-2025 CSA Executive Board
For immediate or urgent assistance you may contact Paula Wein at 732-887-9482.
All other concerns , please email csasummercamps@gmail.com.
Paula Wein– Co-President
Minal Patel - Co-President
Brenda Miller - Vice-President
Nancy Cichocki– Secretary
Briana George - Co-Treasurer
Linda Stefani - Co-Treasurer
Keri Fry- Coordinator of CSA Summer Program
Questions about camp should be directed to: csasummercamps@gmail.com
All other questions or concerns should be directed to: CSAexecutiveboard@gmail.com