Programs
Join your favorite P.E. Teachers, Mrs. Ostrowski and Mr. Chartowich for all of your favorite Gym Class Games. Fun and Safe for all ages. Drop off begins at 8:30 and pickup is at 2:00. Please bring in a lunch, snacks, and a labeled water bottle.
Note:
Full Day: $280 per week
Half Day AM 8:30–11:30 $190 per week
Half Day PM 11:00-2:00 $190 per week
Daily Rate: $70 Pre-registration required.
| Program Type | General Playground |
| Program Subcategory | Eisenhower Intermediate |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 2/6/2026 |
| Enrollment End Date | 7/24/2026 4:59 PM |
| Instructor(s) |
Rob Chartowich
Jennifer Ostrowski
|
| Gender | Any Gender |
| Enrollment Minimum | 25 |
| Maximum | 50 |
| Grade Minimum | K |
| Maximum | 7th |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
|---|---|---|---|
| Total Tuition (1st Child) | -None- | $280.00 | |
| Total Tuition (1st Child) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $280.00 | ||
| A.M. Session Fee | -None- | $190.00 | |
| A.M. Session Fee | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $190.00 | ||
| P.M. Session Fee | -None- | $190.00 | |
| P.M. Session Fee | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $190.00 | ||
| Single Day (Monday) | -None- | $70.00 | |
| Single Day (Monday) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $70.00 | ||
| Single Day (Tuesday) | -None- | $70.00 | |
| Single Day (Tuesday) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $70.00 | ||
| Single Day (Wednesday) | -None- | $70.00 | |
| Single Day (Wednesday) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $70.00 | ||
| Single Day (Thursday) | -None- | $70.00 | |
| Single Day (Thursday) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $70.00 | ||
| Single Day (Friday) | -None- | $70.00 | |
| Single Day (Friday) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $70.00 | ||
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 07/27/2026 | Monday | 8:30 AM | 2:00 PM | IKE - Gym |
| Monday - 07/27/2026 | ||||
| Start Time | 8:30 AM | |||
| End Time | 2:00 PM | |||
| Location | IKE - Gym | |||
| 07/28/2026 | Tuesday | 8:30 AM | 2:00 PM | IKE - Gym |
| Tuesday - 07/28/2026 | ||||
| Start Time | 8:30 AM | |||
| End Time | 2:00 PM | |||
| Location | IKE - Gym | |||
| 07/29/2026 | Wednesday | 8:30 AM | 2:00 PM | IKE - Gym |
| Wednesday - 07/29/2026 | ||||
| Start Time | 8:30 AM | |||
| End Time | 2:00 PM | |||
| Location | IKE - Gym | |||
| 07/30/2026 | Thursday | 8:30 AM | 2:00 PM | IKE - Gym |
| Thursday - 07/30/2026 | ||||
| Start Time | 8:30 AM | |||
| End Time | 2:00 PM | |||
| Location | IKE - Gym | |||
| 07/31/2026 | Friday | 8:30 AM | 2:00 PM | IKE - Gym |
| Friday - 07/31/2026 | ||||
| Start Time | 8:30 AM | |||
| End Time | 2:00 PM | |||
| Location | IKE - Gym | |||

2025-2026 CSA Executive Board
For immediate or urgent assistance you may contact Paula Wein at 732-887-9482.
All other concerns , please email csasummercamps@gmail.com.
Paula Wein– Co-President
Minal Patel - Co-President
Christy Thompson - Vice-President
Andrea O'Brien – Secretary
Briana George - Co-Treasurer
Linda Stefani - Co-Treasurer
Keri Fry- Coordinator of CSA Summer Program
Questions about camp should be directed to: csasummercamps@gmail.com
All other questions or concerns should be directed to: CSAexecutiveboard@gmail.com